This is the latest Samsung galaxy series mid range smartphone with android 2.2(froyo), which is the latest in its update(though 2.3 has also there in market but not much handsets are there for that).
Pros: 5 MP camera with LED flash, 3.5" display, Android 2.2
Cons: No front faced cam
As per look this is not exactly like iPhone but somewhat similar to like that.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
SIZE | Dimensions | 112.4 x 59.9 x 11.5 mm |
---|---|---|
Weight | 113 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - TouchWiz v3.0 UI - Swype text input method |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 158 MB storage | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1350 mAh | |
---|---|---|
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) Source: GSM Arena |
No comments:
Post a Comment